
Color (color family) | Black, White, Red |
---|
Exhaust | 1 |
---|
Front brakes | Single Disc |
---|---|
Rear brakes | Single Disc |
Brand | ACCESS |
---|---|
Model | AMS 6.46 BASIC |
Year | 2016 |
Category | Atv |
Number Of Seats | Two Seats |
Motorcycle Price | Euro 6949 |
Height | 1252 mm |
---|---|
Overall Width | 1200 mm |
Fuel capacity | 21.00 Litres (5.55 Us Gallons) |
Transport Capacity | Front And Rear Rack |
Length | 2040 mm |
Dry weight | 346.0 kg |
Power/weight ratio Ps/Kg | 0.1318 Hp/Kg |
Displacement | 608.0 Ccm (37.10 Cubic Inches) |
---|---|
Setting | Single Cylinder, Four-Stroke |
Starting motor | Electric |
Number of gears | Automatic |
Maximum power | 45.6 Hp (33.3 Kw)) |
Engine management system | Carburettor |
Refrigeration system | Air |
Overhead camshaft type | Overhead Cams (Ohc) |
Front tire dimensions | 41146.0 |
---|---|
Rear tire | 41207.0 |
Transmission line | Variomatic. Switchable 2Wd/4Wd. |
---|
These are the most comparated motorcycles with the AMS 6.46 BASIC. You can compare more models in comparatives.
¿Did you like this motorcycle?
Be the first one to share your opinion!