
Color (color family) | Silver, Black |
---|---|
Frame type | Trellis |
Exhaust | 1 |
---|
Front brake diameter | 260 Mm (10.2 Inches) |
---|---|
Rear brake diameter | 240 Mm (9.4 Inches) |
Front brakes | Single Disc |
Rear brakes | Single Disc |
Brand | ADIVA |
---|---|
Model | AD 125 LE |
Year | 2010 |
Category | Scooter |
Height | 1,759 mm |
---|---|
Overall Width | 720 mm |
Fuel capacity | 13.50 Litres (3.57 Us Gallons) |
Length | 2.230 mm |
Dry weight | 171.0 kg |
Power/weight ratio Ps/Kg | 0.0761 Hp/Kg |
Fuel reserve | 2.40 Litres (0.63 Us Gallons) |
Displacement | 124.00 Ccm (7.57 Cubic Inches) |
---|---|
Setting | Single Cylinder, Four-Stroke |
Bore and Stroke | 48.8 X 57.0 Mm (1.9 X 2.2 Inches) |
Starting motor | Electric |
Number of gears | Automatic |
Torque | 10.9 Nm (1.1 Kgf-M Or 8.0 Ft.Lbs) @ 7500 Rpm |
Maximum power | 13.0 Hp (9.5 Kw)) @ 8500 Rpm |
Engine management system | Carburettor |
Refrigeration system | Liquid |
Overhead camshaft type | Single Overhead Cams (Sohc) |
Wheelbase | 1,640 Mm (64.6 Inches) |
---|---|
Front tire dimensions | 120/70-14 |
Rear tire | 140/70-14 |
Front suspension | Telescopic Fork |
---|---|
Rear Suspension | Twin Shock |
Clutch Type | Centrifugal |
---|
These are the most comparated motorcycles with the AD 125 LE. You can compare more models in comparatives.
¿Did you like this motorcycle?
Be the first one to share your opinion!