
Swing arm | Motor |
---|---|
Frame type | Tubular De Acero |
Tank Capacity | 13 L. |
---|---|
Anti-pollution regulations | Euro3 |
Fuel type | Gasolina Sin Plomo 95 |
Center stand | YES |
---|---|
Glove box | YES |
Hollow under the seat | YES |
Exhaust | 1 |
---|
Front brake diameter | 260 Mm |
---|---|
Rear brake diameter | 240 Mm |
Front brakes | Disco |
Rear brakes | Disco |
Brake caliper | Brembo De 1 Pist贸n |
Brake caliper | Brembo De 1 Pist贸n |
Brand | ADIVA |
---|---|
Model | AD 200 EFI |
Year | 2009 |
Number Of Seats | 2.0 |
Card Type | A-2 |
Height | 1.759 mm |
---|---|
Seat height | 700 Mm |
Overall Width | 720 mm |
Distance between axis | 1.560 Mm |
Length | 2.180 mm |
Dry weight | 172 kg |
Displacement | 171 Cc |
---|---|
Bore and Stroke | 61 X 58.6 Mm |
Starting motor | El茅ctrico |
Number Of Cylinders | 1.0 |
Torque | 15.3 Nm A 6.500 Rpm |
Maximum power | 16 Cv A 7.500 Rpm |
Engine management system | Inyecci贸n Electr贸nica |
Refrigeration system | Agua |
Time | 4 T |
Front Rim Diameter | 14 " |
---|---|
Rear Rim Diameter | 14 " |
Front tire dimensions | 120/70-14 |
Tire Brand | Michelin |
Tire Brand | Michelin |
Rim material | Aluminio |
Rim Material | Aluminio |
Tire Model | Gold Standard |
Tire Model | Gold Standard |
Rear tire | 140/70-14 |
Front wheel | 3.5 |
Rear wheel | 3.5 |
Rear Settings | Precarga Ajustable En 5 Posiciones |
---|---|
Bar Diameter | 41 Mm |
Brand | Paioli |
Front suspension | Horquilla Telesc贸pica |
Rear Suspension | 2 Amortiguadores |
Clutch Type | Autom谩tico Centr铆fugo En Seco |
---|
These are the most comparated motorcycles with the AD 200 EFI. You can compare more models in comparatives.
驴Did you like this motorcycle?
Be the first one to share your opinion!