
Color (color family) | White, Graphite, Wine Red |
---|
Exhaust | 1 |
---|
Front brake diameter | 220 Mm (8.7 Inches) |
---|---|
Front brakes | Single Disc |
Rear brakes | Single Disc |
Brand | ADIVA |
---|---|
Model | AR3 200 |
Year | 2018 |
Category | Scooter |
Height | 1600 mm |
---|---|
Seat height | 700 Mm (27.6 Inches) If Adjustable, Lowest Setting. |
Overall Width | 1055 mm |
Fuel capacity | 14.00 Litres (3.70 Us Gallons) |
Transport Capacity | Large Rear Cargo Box |
Length | 2280 mm |
Dry weight | 231.0 kg |
Power/weight ratio Ps/Kg | 0.0813 Hp/Kg |
Displacement | 190.0 Ccm (11.59 Cubic Inches) |
---|---|
Setting | Single Cylinder, Four-Stroke |
Engine details | Peugeot Engine |
Bore and Stroke | 64.0 X 58.8 Mm (2.5 X 2.3 Inches) |
Starting motor | Electric |
Number of gears | Automatic |
Torque | 17.0 Nm (1.7 Kgf-M Or 12.5 Ft.Lbs) @ 6900 Rpm |
Maximum power | 18.8 Hp (13.7 Kw)) @ 8500 Rpm |
Compression ratio | 12.01:1 |
Engine management system | Injection |
Refrigeration system | Liquid |
Overhead camshaft type | Overhead Cams (Ohc) |
Wheelbase | 1751 Mm (68.9 Inches) |
---|---|
Front tire dimensions | 120/70-14 |
Rim material | Two Front Wheels |
Rim Material | Two Front Wheels |
Rear tire | 120/70-12 |
Front suspension | Telescopic Hydraulic Front Forks 41Mm |
---|---|
Rear Suspension | Double Swing |
These are the most comparated motorcycles with the AR3 200. You can compare more models in comparatives.
¿Did you like this motorcycle?
Be the first one to share your opinion!