
Exhaust | 1 |
---|
Front brake diameter | 210 Mm (8.3 Inches) |
---|---|
Front brakes | Single Disc |
Rear brakes | Expanding Brake (Drum Brake) |
Brand | ADIVA |
---|---|
Model | N 125 |
Year | 2010 |
Category | Scooter |
Height | 1,070 mm |
---|---|
Seat height | 800 Mm (31.5 Inches) If Adjustable, Lowest Setting. |
Overall Width | 710 mm |
Fuel capacity | 6.00 Litres (1.59 Us Gallons) |
Length | 1.860 mm |
Dry weight | 108.0 kg |
Power/weight ratio Ps/Kg | 0.0956 Hp/Kg |
Displacement | 124.00 Ccm (7.57 Cubic Inches) |
---|---|
Setting | Single Cylinder, Four-Stroke |
Bore and Stroke | 52.4 X 57.8 Mm (2.1 X 2.3 Inches) |
Starting motor | Electric |
Torque | 9.8 Nm (1.0 Kgf-M Or 7.2 Ft.Lbs) @ 6500 Rpm |
Maximum power | 10.3 Hp (7.5 Kw)) @ 8500 Rpm |
Engine management system | Carburettor |
Overhead camshaft type | Single Overhead Cams (Sohc) |
Wheelbase | 1,320 Mm (52.0 Inches) |
---|---|
Front tire dimensions | 120/70-12 |
Rear tire | 130/70-12 |
These are the most comparated motorcycles with the N 125. You can compare more models in comparatives.
¿Did you like this motorcycle?
Be the first one to share your opinion!