
Frame type | Steel |
---|
Exhaust | 1 |
---|
Front brakes | 180Mm Drum |
---|---|
Rear brakes | 180Mm Drum |
Brand | ADLER |
---|---|
Model | FAVORIT 250 |
Year | 1958 |
Overall Width | 24.4 In Or 620 Mm |
---|---|
Fuel capacity | 4 Gallons Or 15.1 L |
Distance between axis | 49.5 In Or 1257 Mm |
Length | 77.8 In Or 1976 Mm |
Gross weight | 364 Lbs Or 165 Kg |
Displacement | 247 Cm3 |
---|---|
Setting | Air-Cooled, Two-Stroke, In-Line Two Cylinder |
Bore and Stroke | 2.1 x 2.1 In |
Number of gears | 4-Speed, Manual |
Torque | 0/- Lb-Ft/Rpm Or 0 Nm/Rpm |
Maximum power | 16/5600 Kw(Hp)/Rpm |
Compression ratio | 6.61 |
Engine management system | Bing Carburetor |
Front tire dimensions | 3.25 X 16 |
---|---|
Rear tire | 3.50 X 16 |
Front suspension | Cartridge Fork |
---|---|
Rear Suspension | Adjustable Plunger Shock Absorbers |
Clutch Type | Manual |
---|---|
Final drive | Chain |
These are the most comparated motorcycles with the FAVORIT 250. You can compare more models in comparatives.
¿Did you like this motorcycle?
Be the first one to share your opinion!