
Frame type | Doble Tubular |
---|
Exhaust | 1 |
---|
Front brakes | Expanding Brake (Drum Brake) |
---|---|
Rear brakes | Expanding Brake (Drum Brake) |
Brand | ADLER |
---|---|
Model | MB 250 RS |
Year | 1956 |
Category | Cross / Motocross |
Number Of Seats | Single |
Fuel capacity | 12.00 Litres (3.17 Us Gallons) |
---|
Displacement | 247.0 Ccm (15.07 Cubic Inches) |
---|---|
Setting | Twin, Two-Stroke |
Bore and Stroke | 54.0 X 54.0 Mm (2.1 X 2.1 Inches) |
Switched on | Coil |
Number of gears | Chain (Final Drive) |
Compression ratio | 5.81:1 |
Engine management system | Carburettor |
Refrigeration system | Air |
Wheelbase | 1257 Mm (49.5 Inches) |
---|---|
Front tire dimensions | 3.25-16 |
Rim material | Spoked |
Rim Material | Spoked |
Rear tire | 3.25-16 |
Maximum speed | 105.0 Km/H (65.2 Mph) |
---|
These are the most comparated motorcycles with the MB 250 RS. You can compare more models in comparatives.
¿Did you like this motorcycle?
Be the first one to share your opinion!