
Color (color family) | Blue |
---|
Exhaust | 1 |
---|
Front brakes | Double Disc |
---|---|
Rear brakes | Expanding Brake (Drum Brake) |
Brand | ADLY |
---|---|
Model | CAT 50 |
Year | 2009 |
Category | Scooter |
Height | 1,130 mm |
---|---|
Overall Width | 680 mm |
Length | 1.750 mm |
Dry weight | 75.0 kg |
Power/weight ratio Ps/Kg | 0.0667 Hp/Kg |
Displacement | 49.26 Ccm (3.01 Cubic Inches) |
---|---|
Setting | Single Cylinder, Two-Stroke |
Bore and Stroke | 40.0 X 39.2 Mm (1.6 X 1.5 Inches) |
Switched on | C.D.I. |
Starting motor | Electric & Kick |
Number of gears | Automatic |
Maximum power | 5.00 |
Compression ratio | 7.21:1 |
Engine management system | Carburettor |
Refrigeration system | Air |
Overhead camshaft type | Sohc |
Wheelbase | 1,210 Mm (47.6 Inches) |
---|---|
Front tire dimensions | 130/60-13 |
Rear tire | 130/60-13 |
Front suspension | Hydraulic Shock Absorber |
---|---|
Rear Suspension | Hydraulic Shock Absorber |
Maximum speed | 62.0 Km/H (38.5 Mph) |
---|
These are the most comparated motorcycles with the CAT 50. You can compare more models in comparatives.
¿Did you like this motorcycle?
Be the first one to share your opinion!