
Color (color family) | Silver, Red, Black, Blue/Grey |
---|
Exhaust | 1 |
---|
Front brakes | Single Disc |
---|---|
Rear brakes | Expanding Brake (Drum Brake) |
Brand | ADLY |
---|---|
Model | JET 50 |
Year | 2007 |
Category | Scooter |
Height | 1,100 mm |
---|---|
Seat height | 762 Mm (30.0 Inches) If Adjustable, Lowest Setting. |
Overall Width | 680 mm |
Fuel capacity | 6.20 Litres (1.64 Gallons) |
Length | 1.730 mm |
Dry weight | 75.0 kg |
Power/weight ratio Ps/Kg | 0.0493 Hp/Kg |
Displacement | 49.30 Ccm (3.01 Cubic Inches) |
---|---|
Setting | Single Cylinder |
Starting motor | Electric & Kick |
Maximum power | 3.70 |
Refrigeration system | Air |
Time | 2.0 |
Wheelbase | 1,220 Mm (48.0 Inches) |
---|---|
Front tire dimensions | 120/90-10 |
Rear tire | 130/90-10 |
These are the most comparated motorcycles with the JET 50. You can compare more models in comparatives.
¿Did you like this motorcycle?
Be the first one to share your opinion!