
Color (color family) | Silver/Red, Silver/Grey |
---|
Fuel Consumption Per 10 Km | 2.20 Litres (0.58 Gallons) |
---|
Exhaust | 1 |
---|
Front brakes | Single Disc |
---|---|
Rear brakes | Expanding Brake (Drum Brake) |
Brand | ADLY |
---|---|
Model | JET 50 |
Year | 2009 |
Category | Scooter |
Overall Width | 680 mm |
---|---|
Length | 1.730 mm |
Dry weight | 74.8 kg |
Power/weight ratio Ps/Kg | 0.0668 Hp/Kg |
Displacement | 49.26 Ccm (3.01 Cubic Inches) |
---|---|
Setting | Single Cylinder |
Bore and Stroke | 40.0 X 39.2 Mm (1.6 X 1.5 Inches) |
Switched on | C.D.I. |
Starting motor | Electric & Kick |
Number of gears | Automatic |
Maximum power | 5.00 |
Compression ratio | 7.21:1 |
Engine management system | Carburettor |
Refrigeration system | Air |
Time | 2.0 |
Wheelbase | 1,220 Mm (48.0 Inches) |
---|---|
Front tire dimensions | 120/90-10 |
Rear tire | 130/90-10 |
Front suspension | Hydraulic Shock Absorber |
---|---|
Rear Suspension | Hydraulic Shock Absorber |
Maximum speed | 62.0 Km/H (38.5 Mph) |
---|
These are the most comparated motorcycles with the JET 50. You can compare more models in comparatives.
¿Did you like this motorcycle?
Be the first one to share your opinion!