
Color (color family) | Silver/Red |
---|
Exhaust | 1 |
---|
Front brakes | Single Disc |
---|---|
Rear brakes | Expanding Brake (Drum Brake) |
Brand | ADLY |
---|---|
Model | NOBLE 125 |
Year | 2009 |
Category | Scooter |
Height | 1,160 mm |
---|---|
Fuel capacity | 6.00 Litres (1.59 Us Gallons) |
Length | 1.780 mm |
Dry weight | 90.0 kg |
Power/weight ratio Ps/Kg | 0.0954 Hp/Kg |
Displacement | 124.00 Ccm (7.57 Cubic Inches) |
---|---|
Setting | Single Cylinder, Four-Stroke |
Bore and Stroke | 52.4 X 57.8 Mm (2.1 X 2.3 Inches) |
Switched on | C.D.I |
Starting motor | Electric & Kick |
Number of gears | Automatic |
Torque | 9.3 Nm (1.0 Kgf-M Or 6.9 Ft.Lbs) @ 4000 Rpm |
Maximum power | 8.6 Hp (6.3 Kw)) @ 7500 Rpm |
Compression ratio | 9.21:1 |
Engine management system | Carburettor |
Refrigeration system | Air |
Time | 4.0 |
Overhead camshaft type | Single Overhead Cams (Sohc) |
Wheelbase | 1,255 Mm (49.4 Inches) |
---|---|
Front tire dimensions | 120/70-12 |
Rear tire | 120/70-12 |
Front suspension | Grease Shock Absorber |
---|---|
Rear Suspension | Hydraulic Shock Absorber |
Maximum speed | 90.0 Km/H (55.9 Mph) |
---|
These are the most comparated motorcycles with the NOBLE 125. You can compare more models in comparatives.
¿Did you like this motorcycle?
Be the first one to share your opinion!