
Color (color family) | Black |
---|---|
Frame type | Steel Tube |
Exhaust | 1 |
---|
Front brakes | Single Disc |
---|---|
Rear brakes | Expanding Brake (Drum Brake) |
Brand | ADLY |
---|---|
Model | SF 50 SILVER FOX |
Year | 2010 |
Category | Scooter |
Height | 1,100 mm |
---|---|
Overall Width | 680 mm |
Length | 1.730 mm |
Dry weight | 76.0 kg |
Power/weight ratio Ps/Kg | 0.0487 Hp/Kg |
Engine oil capacity | 1.00 Litres (0.07 Quarts) |
---|---|
Displacement | 49.26 Ccm (3.01 Cubic Inches) |
Setting | Single Cylinder, Two-Stroke |
Bore and Stroke | 40.0 X 39.2 Mm (1.6 X 1.5 Inches) |
Switched on | C.D.I |
Starting motor | Electric & Kick |
Number of gears | Automatic |
Maximum power | 3.70 |
Compression ratio | 7.21:1 |
Engine management system | Carburettor |
Refrigeration system | Air |
Wheelbase | 1,220 Mm (48.0 Inches) |
---|---|
Front tire dimensions | 120/90-10 |
Rear tire | 130/90-10 |
Front suspension | Grease Shock Absorber |
---|---|
Rear Suspension | Hydraulic Shock Absorber |
These are the most comparated motorcycles with the SF 50 SILVER FOX. You can compare more models in comparatives.
¿Did you like this motorcycle?
Be the first one to share your opinion!