
Exhaust | 1 |
---|
Front brakes | Double Disc |
---|---|
Rear brakes | Expanding Brake (Drum Brake) |
Brand | ADLY |
---|---|
Model | SS 100 SUPERSONIC |
Year | 2008 |
Category | Scooter |
Height | 1,160 mm |
---|---|
Overall Width | 675 mm |
Length | 1.780 mm |
Dry weight | 77.0 kg |
Power/weight ratio Ps/Kg | 0.0974 Hp/Kg |
Displacement | 95.75 Ccm (5.84 Cubic Inches) |
---|---|
Setting | Single Cylinder, Two-Stroke |
Bore and Stroke | 52.0 X 45.0 Mm (2.0 X 1.8 Inches) |
Switched on | C.D.I. |
Starting motor | Electric & Kick |
Number of gears | Automatic |
Maximum power | 7.5 Hp (5.5 Kw)) @ 7000 Rpm |
Compression ratio | 6.81:1 |
Refrigeration system | Air |
Time | 2.0 |
Wheelbase | 1,250 Mm (49.2 Inches) |
---|---|
Front tire dimensions | 120/70-12 |
Rear tire | 120/70-12 |
Front suspension | Up Side Down Grease Shock Absorber |
---|---|
Rear Suspension | Hydraulic Shock Absorber |
These are the most comparated motorcycles with the SS 100 SUPERSONIC. You can compare more models in comparatives.
¿Did you like this motorcycle?
Be the first one to share your opinion!