
Color (color family) | Silver |
---|
Exhaust | 1 |
---|
Front brakes | Double Disc |
---|---|
Rear brakes | Single Disc |
Brand | ADLY |
---|---|
Model | SS 125 SUPERSONIC |
Year | 2009 |
Category | Scooter |
Overall Width | 675 mm |
---|---|
Length | 1.780 mm |
Dry weight | 90.0 kg |
Power/weight ratio Ps/Kg | 0.0956 Hp/Kg |
Displacement | 124.00 Ccm (7.57 Cubic Inches) |
---|---|
Setting | Single Cylinder, Four-Stroke |
Bore and Stroke | 52.4 X 57.8 Mm (2.1 X 2.3 Inches) |
Switched on | Cdi |
Starting motor | Electric & Kick |
Number of gears | Automatic |
Maximum power | 8.6 Hp (6.3 Kw)) @ 7000 Rpm |
Engine management system | Carburettor |
Refrigeration system | Air |
Time | 4.0 |
Overhead camshaft type | Single Overhead Cams (Sohc) |
Wheelbase | 1,255 Mm (49.4 Inches) |
---|---|
Front tire dimensions | 120/70-12 |
Rear tire | 120/70-12 |
Front suspension | Up Side Down Grease Shock Absorber |
---|---|
Rear Suspension | Hydraulic Shock Absorber |
These are the most comparated motorcycles with the SS 125 SUPERSONIC. You can compare more models in comparatives.
¿Did you like this motorcycle?
Be the first one to share your opinion!