
Exhaust | 1 |
---|
Front brakes | Single Disc |
---|---|
Rear brakes | Expanding Brake (Drum Brake) |
Brand | ADLY |
---|---|
Model | SS 50 SUPERSONIC |
Year | 2007 |
Category | Scooter |
Height | 1,160 mm |
---|---|
Overall Width | 675 mm |
Length | 1.780 mm |
Dry weight | 77.0 kg |
Power/weight ratio Ps/Kg | 0.0481 Hp/Kg |
Displacement | 49.26 Ccm (3.01 Cubic Inches) |
---|---|
Setting | Single Cylinder |
Bore and Stroke | 40.0 X 39.2 Mm (1.6 X 1.5 Inches) |
Switched on | Cdi |
Starting motor | Electric & Kick |
Number of gears | Automatic |
Maximum power | 3.70 |
Compression ratio | 7.21:1 |
Refrigeration system | Air |
Time | 2.0 |
Wheelbase | 1,250 Mm (49.2 Inches) |
---|---|
Front tire dimensions | 120/70-12 |
Rear tire | 120/70-12 |
Front suspension | Up Side Down Grease Shock Absorber |
---|---|
Rear Suspension | Hydraulic Shock Absorber |
These are the most comparated motorcycles with the SS 50 SUPERSONIC. You can compare more models in comparatives.
¿Did you like this motorcycle?
Be the first one to share your opinion!