
Color (color family) | White/Blue, Red |
---|
Exhaust | 1 |
---|
Front brakes | Single Disc |
---|---|
Rear brakes | Expanding Brake (Drum Brake) |
Brand | ADLY |
---|---|
Model | THUNDER BIKE 125 |
Year | 2009 |
Category | Scooter |
Overall Width | 675 mm |
---|---|
Length | 1.780 mm |
Dry weight | 90.0 kg |
Power/weight ratio Ps/Kg | 0.0756 Hp/Kg |
Displacement | 124.00 Ccm (7.57 Cubic Inches) |
---|---|
Setting | Single Cylinder, Four-Stroke |
Bore and Stroke | 52.4 X 57.8 Mm (2.1 X 2.3 Inches) |
Switched on | Cdi |
Starting motor | Electric & Kick |
Number of gears | Automatic |
Torque | 5.5 Nm (0.6 Kgf-M Or 4.1 Ft.Lbs) @ 6500 Rpm |
Maximum power | 6.8 Hp (5.0 Kw)) @ 7500 Rpm |
Compression ratio | 9.21:1 |
Engine management system | Carburettor |
Refrigeration system | Air |
Time | 4.0 |
Overhead camshaft type | Single Overhead Cams (Sohc) |
Wheelbase | 1,255 Mm (49.4 Inches) |
---|---|
Front tire dimensions | 120/70-12 |
Rear tire | 120/70-12 |
Front suspension | Up Side Down Grease Shock Absorber |
---|---|
Rear Suspension | Hydraulic Shock Absorber |
These are the most comparated motorcycles with the THUNDER BIKE 125. You can compare more models in comparatives.
¿Did you like this motorcycle?
Be the first one to share your opinion!